This series of sensors are compatible with Bentley 7200 series products and German Schenck SD-081, 082.
Specifications
| Name | Ø8 Probe and Adapter | |
| Order Model | 85745-01 Extended Cable (2m) | |
| 85745-01A Extended Cable (4m) | ||
| Measuring Range | 1.5 or 2mm (Optional) | |
| Sensitivity | 8 mv/μm | ![]() |
| Resolution | 1μm | |
| Working Frequency | 0~4kHz | |
| Linearity | 1.5% | |
| Temperature | Probe -30°C~+120°C | |
| Adapter -30°C~+70°C | ||
| Temperature Drift | 0.1%°C | |
| Power Supply | -24VDC | |
| Name | Ø11 Probe and Adapter | |
| Order Model | 85745-02 Extended Cable (2m) | |
| 85745-02A Extended Cable (4m) | ||
| Measuring Range | 4mm | ![]() |
| Sensitivity | 4 mv/μm | |
| Resolution | 3μm | |
| Working Frequency | 0-4kHz | |
| Linearity | 2% | |
| Temperature | Probe -30°C~+120°C | |
| Adapter -30°C~+70°C | ||
| Temperature Drift | 0.2%°C | |
| Power Supply | -24VDC | |
| Name | Ø25 Probe and Adapter | |
| Order Model | 85745-03 Extended Cable (2m) | |
| 85745-03A Extended Cable (4m) | ||
| Measuring Range | 10mm | ![]() |
| Sensitivity | 0.8 mv/μm | |
| Resolution | 10μm | |
| Working Frequency | 0-4kHz | |
| Linearity | 1.5% | |
| Temperature | Probe -30°C~+120°C | |
| Adapter -30°C~+70°C | ||
| Temperature Drift | 0.2%°C | |
| Power Supply | -24VDC | |







