Features:
Low vibration level measurement and low frequency
High sensitivity
Passive, direct piezoelectric effect
Specifications:
Axial Sensitivity | 2500pC/ g |
Transverse Sensitivity | ≤5 % |
Frequency Response£¨Refer to the Frequency curve£©5% | 0.1¡«1,000 Hz |
Mounting Resonance Frequency | 5000 Hz |
Temperature Response | Refer to the temp. curve |
Polarity | Positive |
Insulation Resistance | £¾109 Ω |
Capacitance | ¡«6000 pF |
Operating Temp. Range | -40¡«+150 ¡æ |
Range | 40 g |
Thermal Transient Sensitivity | 20mg/¡æ(0.3Hz) |
Magnetic Sensitivity | 3g/T£¨50Hz£¬0.03T£© |
Base Strain Sensitivity | 0.5g/με |
Weight | 210g |
Case Material | Stainless steel |
Mounting Method | M5 |
Sensing Element | PZT-5 |
Structural Design | Plane shear |
Output | Side L5 |
Accessories: | |
Sensor Certificate | Calibration parameter, frequency response curve |
M5£¬M5/M8 bolt, Protection cap | Respective one |
L5/L5 STYV-1£¨2m£© | one |