Features:
General Vibration & Shock
Low Cost
Passive, positive piezoelectric effect
Specifications:
Axial Sensitivity | ~25pC/g |
Transverse Sensitivity | ≤5 % |
Frequency Response (Refer to the Frequency curve)5% | 1 ¡«10000 Hz |
Mounting Resonance Frequency | 40,000 Hz |
Temperature Response | Refer to the temp. curve |
Polarity | Positive |
Insulation Resistance | £¾109 Ω |
Capacitance | ¡«1500 Pf |
Operating Temp. Range | -20¡«+120 ¡æ |
Range | 2000g |
Thermal Transient Sensitivity | 0.1g/¡æ(0.3Hz) |
Magnetic Sensitivity | 3g/T |
Base Strain Sensitivity | 0.8g/με |
Weight | 15g |
Case Material | Stainless steel |
Mounting Method | M5 |
Sensing Element | PZT-5 |
Structural Design | Center compression |
Output | Top L5 |
Accessories: | |
Sensor Certificate | Calibration parameter, frequency response curve |
M5bolt,Protection cap | Respective one |
L5/L5 STYV-1(2m) | one |