Main Features | ||
• | It has the function of measurement data hold, | |
• | It can also be used for fault diagnosis of rotating machinery and reciprocating machinery by measuring the vibration of high-frequency acceleration of rotating machinery, bearings and gears. | |
• | It can measure the vibration of acceleration, velocity and displacement. | |
• | With automatic power shutdown function to save electricity | |
• | Handheld Vibrometers are widely used in machinery manufacturing, electrical, chemical and other fields. |
Technical Specifications | ||
1) Measuring Range High Frequency Acceleration:(H) (Single Peak):0.1 ~ 199.9m/s2 Acceleration:(A) (Single Peak):0.1 ~ 199.9 m Velocity: (V) (RMS):0.1 ~ 199.9 m/s Displacement: (D) (Peak-Peak):1 ~ 199 µm2) Model WS-H60 External acceleration sensors WS-H61 Built-in acceleration sensor 3) Frequency Range 4) Accuracy: ±5%( ±2 Digital Number) |