| Main Features | ||
| • | Measurement of wind velocity, temperature and flow | |
| • | Unit conversion of wind velocity, temperature, and flow | |
| • | Measurement of maximum and minimum wind velocity | |
| • | Measurement of 2/3 Vmax and average wind flow | |
| • | Data holding, storing and deleting function | |
| • | Low battery indicating function | |
| • | Auto power-off function (power off automatically if no further operation for 10 minutes ) | |
| • | Memory of 500 records | |
| • | Backlight | |
| • | Audio key pressing alert | |
| • | Large LCD display | |
| • | Connect to PC with the USB cable | |
| Technical Specifications | ||
| Wind Velocity Range : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Wind flow range : | ||||||||||||||||||||||||||||||||
| CMM: 0-999900 m³ /min CFM : 0-999900 ft³/min |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Air Temperature Range : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Inside the Box : Air Flow Anemometer unit ,Yellow sticker pocket Auxiliary Fan ,Software Disc For Anemometer ,USB Computer connecting cable ,1.5V AAA alkaline battery ,English Instruction Manual ,PP Packing box . | ||||||||||||||||||||||||||||||||






