Features:
● Low-frequency, low vibration level vibration measurement
● High charge sensitivity
● Memory ring, shear structure
● Passive, positive piezoelectric effect
Specifications:
| Axial Sensitivity | 10000pC/g | 
| Transverse Sensitivity | ≤5 % | 
| Frequency Response(Refer to the Frequency curve)5% | 0.2 ~500 Hz | 
| Mounting Resonance Frequency | 4,500 Hz | 
| Temperature Response | Refer to the temp. curve | 
| Polarity | Positive | 
| Insulation Resistance | >109 Ω | 
| Capacitance | ~46000 Pf | 
| Operating Temp. Range | -40~+120 ℃ | 
| Range | 10g | 
| Thermal Transient Sensitivity | 30mg/℃(0.3Hz) | 
| Magnetic Sensitivity | 2g/T(50Hz,0.03T) | 
| Base Strain Sensitivity | 0.5g/με | 
| Weight | 300g | 
| Case Material | Stainless steel | 
| Mounting Method | M8 | 
| Sensing Element | PZT-5 | 
| Structural Design | Memory ring, shear | 
| Output | Side L6 | 
| Accessories: | |
| Sensor Certificate | Calibration parameter, frequency response curve | 
| M8、M5/M8 bolt | Respective one | 
| 2m, L6/ L5 STYV-1 | one | 




