BWS BX Series Strain Gauge

Here lists a series strain gauges. There are widely used in lab., engineering, structure experiments..

Strain
Gauge
Model Sensitive grid size Base Size
L(mm) W(mm) L(mm) W(mm)
SG_f1  BX120-0.5AA   0.5 0.5  2.5 2.5
 BX120-1AA-1   1.0 0.5  3.4 2.8
 BX120-1AA-2   1.0 1.0  3.0 2.5
 BX120-2AA-1   2.0 1.0  4.5 2.5
 BX120-2AA-2   2.0 2.0  6.0 4.5
 BX120-3AA-1   3.0 2.0  7.0 4.0
 BX120-3AA-2   3.0 3.0  8.0 5.0
 BX120-4AA-1   4.0 2.0  8.0  5.0
 BX120-4AA-2   4.0 4.0 10.0  8.0
 BX120-5AA-1   5.0 1.0  8.5  2.5
 BX120-5AA-2   5.0 2.0  9.0  4.5
 BX120-5AA-3   5.0 3.0  9.5  5.0
 BX120-6AA-1   6.0 2.0 10.0  4.5
 BX120-6AA-2   6.0 4.0 12.0  6.5
 BX120-7AA   7.0 4.0 12.0  7.0
 BX120-8AA   8.0 3.0 13.0  6.0
 BX120-10AA-1  10.0 2.0 16.5  5.5
 BX120-10AA-2  10.0 5.0 18.0  9.0
 BX120-15AA  15.0 3.0 22.0  6.0
 BX120-20AA  20.0 3.0 27.5  6.0
 BX120-50AA  50.0 4.0 59.0  7.0
 BX240-10AA(XX)  10.0 5.0 19.0  9.0
 BX350-3AA(XX)-1   3.0 2.0  8.0  5.0
 BX350-3AA(XX)-2   3.0 3.0  8.0  5.0
 BX200-4AA(XX)-1   4.0 4.0  7.5  5.5
 BX350-4AA(XX)-2   4.0 4.0  7.5  5.5
 BX350-5AA(XX)   5.0 3.0 10.7  6.0
 BX350-6AA(XX)-1   6.0 3.0 11.0  6.0
 BX350-6AA(XX)-2   6.0 4.0 11.0  7.0
 BX350-8AA(XX)   8.0 6.0 15.0  9.0
 BX350-10AA(XX)  10.0 4.0 18.0  9.0
 BX500-2AA(XX)   2.0 2.0  6.0  4.0
 BX650-3AA(XX)   3.0 3.0  8.0  6.0
 BX650-4AA(XX)   4.0 4.0  7.5  5.5
 B1000-6AA(XX)   6.0 4.0 11.0  6.0
 BX120-80AA  80.0 3.0
 BX120-100AA 100.0 3.0
SG_f2  BX120-1BB   1.0 1.0  7.0  5.0
 BX120-2BB   2.0 2.0  8.0  4.4
 BX120-4BB   4.0 4.0 12.0  9.0
SG_f3  BX120-2BA   2.0 1.0  6.5  6.5
 BX120-3BA   3.0 2.0 10.5 10.5
 BX120-5BA   5.0 3.0 16.5 16.5
SG_f4  BX120-2CA   2.0 1.0  7.2  7.2
 BX120-3CA   3.0 2.0 11.5 11.5
 BX120-5CA   5.0 3.0 16.5 16.5
 BX120-10CA  10.0 2.0 19.6 19.6
SG_f6  BX120-3CC   3.0 2.0 10.0 10.0
 BX120-5CC   5.0 3.0 15.0 15.0
 BX120-1CC   1.0 1.0  6.0  6.0
SG_f7  BX120-2CD   2.0 1.0  9.0  8.0
 BX120-3CD   3.0 2.0 13.0 73.0
 BX120-5CD   5.0 3.0 18.0 17.0
SG_f7  BX120-1HA   1.0 1.0  6.0  4.4
 BX120-2HA   2.0 2.0  9.0  6.0
 BX120-4HA   4.0 3.0 11.0  9.0
 BX350-3HA(XX)   3.0 3.0  8.5  6.5
 BX350-4HA(XX)   3.5 2.5  9.0  9.0
 BX650-3HA(XX)   3.0 3.0  8.5  8.5
SG_f9  BX120-15KA Ø15.0 Ø16.0
 BX350-10KA(XX)   Ø9.5 Ø10.5
 BX350-12KA(XX) Ø12.0 Ø13.0
 BX350-14KA(XX) Ø14.3 Ø15.3
 BX350-18KA(XX) Ø18.0 Ø19.0
 BX350-20KA(XX) Ø20.0 Ø21.0
 Wiring transition piece
[Note]  1. Sensitivity£º2.06-2.12 (Factory defined)
2. Order Model: BX [     ] – [     ]
|          + Definition
+- – – Ω

[Note] 1. Sensitivity Coefficient 2.06-2.12
2. Working Temperature from -20 to 60°C

Wiring transition piece:

TranPiece400

 

High Working Temperature Series Strain Gauges
HighTemp1 HighTemp2

 

Temp.
°C
Type Model Gauge Szie Base Size Using Materials
Length
mm
Width
mm
Length
mm
Width
mm
135 ht-1  ZSB120-4AA-T 4.0 2.1 8.5 4.5 Metals and composite materials
ht-2  BSB120-1.5CA-T 2.0 1.9
Ø1.5
11.0 11.0 Stress, Strain and
Residual Stress
Measurement
 BSB350-1.5CA-T 2.0 1.9
Ø1.5
11.0 11.0
250 ht-3  BHB120-4AA250(9) 3.8 2.6 7.9 3.9 Titanium Alloy
 BHB120-4AA250(11) 3.8 2.6 7.9 3.9 Alloy steel, Stainless
Steel
 BHB120-4AA250(16) 3.8 2.6 7.9 3.9 Stainless Steel, Copper
 BHB120-4AA250(23) 3.8 2.6 7.9 3.9 Aluminum Alloy
 BHB120-4AA250(27) 3.8 2.6 7.9 3.9 Magnesium Alloy
250 ht-4  BHB120-3CA250(9) 3.1 1.8 11.0 11.0 Titanium Alloy
 BHB120-3CA250(11) 3.1 1.8 11.0 11.0 Stainless Steel
 BHB120-3CA250(16) 3.1 1.8 11.0 11.0 Stainless Steel, Copper
 BHB120-3CA250(23) 3.1 1.8 11.0 11.0 Aluminum Alloy
 BHB120-3CA250(27) 3.1 1.8 11.0 11.0 Magnesium Alloy

[Note] Min order is 100pieces for High Working Temperature Series Strain Gauges