| Specifications | LM40 | LM50 | LM60 |
| Display type | EBTN | ||
| Display size | 2.0-inches | ||
| Range | 40m | 50m | 60m |
| Min. display unit | 0.001m | ||
| Measurement units | m/ft/in | ||
| Measurement basis | front/rear | ||
| Accuracy | ±(2mm+5 x 10-5 D) | ||
| Laser class | 2 | ||
| Laser type | 630~670nm, ﹤1mW | ||
| Features | |||
| Single measurement | √ | ||
| Continuous measurement | √ | ||
| Max/Min/Area | √ | ||
| Volume | √ | ||
| Pythagoras | √ | ||
| Add/Subtract | √ | ||
| Data storage | 20 groups | ||
| Auto power off | 3 minutes without operation | ||
| Auto laser off | 30 s without operation | ||
| Auto backlight off | 10s without operation | ||
| Audio indication | √ | ||
| Battery status display | √ | ||
| Storage temperature | -20℃~70℃ | ||
| Operating temperature | 0℃~40℃ | ||




