| Main Features | ||
| • | Air Velocity & Temperature Measurement | |
| • |
Max/Average/Current air velocity measurement
|
|
| • | °C/°F Temperature unit selection | |
| • | Five units of air velocity: M/s, Km/h, ft/min, Knots, mph | |
| • | Beaufort scale | |
| • | Backlight display | |
| • | Manual/Auto power shut off | |
| • | Wind chill indication | |
| • | Low battery indication | |
| Technical Specifications | ||
| 3.1. Air Velocity Range : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 3.2.Temperature Range : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| 3.3. Others | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||





