Features:
● General purpose vibration and shock measurement
● Plane shear structure
● Passive, direct piezoelectric effect
Specifications:
| Axial Sensitivity | ~30pC/g |
| Transverse Sensitivity | ≤5 % |
| Frequency Response(Refer to the Frequency curve)5% | 1 ~6000 Hz |
| Mounting Resonance Frequency | 30,000 Hz |
| Temperature Response | Refer to the temperature curve |
| Polarity | Positive |
| Insulation Resistance | >109 Ω |
| Capacitance | ~1200 Pf |
| Operating Temp. Range | -40~+150 ℃ |
| Range | 2000g |
| Thermal Transient Sensitivity | 4mg/℃(0.3Hz) |
| Magnetic Sensitivity | 2g/T |
| Base Strain Sensitivity | 0.2mg/με |
| Weight | 18g |
| Case Material | Stainless steel |
| Mounting Method | M5 |
| Sensing Element | PZT-5 |
| Structural Design | Shear |
| Output | Top L5 |
| Accessories | |
| Sensor Certificate | Calibration parameter, frequency response curve |
| M5 bolt, protection cap | Respective one |
| L5/L5 STYV-1(2m) | one |




