Platinum has excellent properties chemically and physically. Industrial high purity elements are readily obtained for long term use as a resistance element for temperature measurements. The characteristics are specified in JIS and other foreign standards; thus, it permits a highly accurate temperature measurement.
Type of Resistance thermometer sensor
| Nominal resistance value at¡æ | Class | Measuring current | R(100¡æ) / R(0¡æ) |
| Pt100 | A | Below 2mA | 1.3851 |
| B | |||
| Note | |||
| 1. R(100¡æ) is the resistance value of the sensing resistor at 100¡æ. | |||
| 2. R(0¡æ) is the resistance value of the sensing resistor at 0¡æ. | |||
Standard Specifications of Resistance Thermometer Sensor
| Sheath | Conductor wire | Sheath | Approx | ||||
| max length | weight | ||||||
| OD(mm) | WT(mm) | Material | Dia(mm) | Resistance per wire | Material | (m) | (g/m) |
| £¨Ω/m£© | |||||||
| Φ2.0 | 0.25 | SUS316 | Φ0.25 | £ | Nickel | 100 | 12 |
| Φ3.0 | 0.47 | Φ0.51 | 0.5 | 83 | 41 | ||
| Φ5.0 | 0.72 | Φ0.76 | 0.28 | 35 | 108 | ||
| Φ6.0 | 0.93 | Φ1.00 | 0.16 | 20 | 165 | ||
| Φ8.0 | 1.16 | Φ1.30 | 0.13 | 11.5 | 280 | ||
| Φ9.0 | 1.25 | Φ1.46 | 0.07 | 21 | 370 | ||
| Φ12 | 1.8 | Φ1.50 | 0.07 | 10.5 | 630 | ||
| Φ3.0 | 0.38 | Φ0.30 | – | 83 | 41 | ||
| Φ5.0 | 0.72 | Φ0.50 | ≤0.65 | 35 | 108 | ||
| Φ6.0 | 0.93 | Φ0.72 | ≤0.35 | 20 | 165 | ||
| Φ8.0 | 1.16 | Φ0.90 | ≤0.25 | 11.5 | 280 | ||
| Φ9.0 | 1.25 | Φ1.00 | ≤0.14 | 21 | 370 | ||
| Φ12 | 1.8 | Φ1.50 | ≤0.07 | 10.5 | 630 | ||
Tolerance of RTDs to Temperature and Applicable Standard Table
| IEC 751 | JIS C 1604 | |||
| Class | Tolerance (¡æ) | Class | Tolerance (¡æ) | |
| Pt100 | A | ±£¨0.15 +0.002|t|£© | A | ±£¨0.15 +0.002|t|£© |
| ( R(100¡æ)/R(0¡æ)=1.3851 | B | ±£¨0.3+0.005|t|£© | B | ±£¨0.3+0.005|t|£© |
| Note£® | ||||
| 1.Tolerance is defined as the maximum allowable deviation from the temperature vs resistance reference table£® | ||||
| 2. l t l=modulus of temperature in degrees Celsius without regard to sign£® | ||||
| 3. Accuracy class 1/n(DIN) refers to 1/n tolerance of class B in IEC 751 | ||||




