Specifications
| Model | SKM500 | SKM700 | SKM800 | SKM1000 |
| Table size(mm) | 500*700 | 700*800 | 800*800 | 1000*1000 |
| Payload(kg) | 50 | 100 | 200 | 500 |
| Waveform | Half sine pulse | |||
| Acceleration range(G) | 5-120 | 5-100 | 5-100 | 5-80 |
| Pulse duration(ms) | 6–18 | |||
| Bump repetition frequency | 1-120 | 1-120 | 1-120 | 1-80 |
| Drop height range | 5-120mm | 5-120mm | 5-120mm | 5-180mm |
| Max velocity variation | 2.2m/s | 2.2m/s | 2.6m/s | 2.8m/s |
| Machine dimension(mm) | 750*660*800 | 900*900*800 | 900*960*800 | 1200*1150*860 |
| Machine weight(kg) | 1000 | 1260 | 2160 | 3660 |
| Power & Air supply | AC220V ±10% 50Hz Air supply:8kg 23m3 gasholder | |||
| Standards | GB/T2423.4,GB/T2423.6, IEC68-2-29, JJG497-2000, JISC0042-1995 etc | |||






