Features:
General purpose vibration and shock measurement
Plane shear
Passive, direct piezoelectric effect
Specifications:
Axial Sensitivity | ¡«100pC/g |
Transverse Sensitivity | ≤5 % |
Frequency Response(Refer to the Frequency curve)5% | 0.5 ¡«5000 Hz |
Mounting Resonance Frequency | 25,000 Hz |
Temperature Response | Refer to the temp. curve |
Polarity | Positive |
Insulation Resistance | £¾109 Ω |
Capacitance | ¡«2500 Pf |
Operating Temp. Range | -40¡«+150 ¡æ |
Range | 1000g |
Thermal Transient Sensitivity | 10mg/¡æ(0.3Hz) |
Magnetic Sensitivity | 2g/T |
Base Strain Sensitivity | 0.3mg/με |
Weight | 28g |
Case Material | Stainless steel |
Mounting Method | M5 |
Sensing Element | PZT-5 |
Structural Design | Shear |
Output | Top L5 |
Accessories: | |
Sensor Certificate | Calibration parameter, frequency response curve |
M5£¬M5/M8 bolt, Protection cap | Respective one |
L5/L5 STYV-1(2m) | one |