Features:
General purpose, low frequency vibration measurement.
High sensitivity, low price.
Passive, direct piezoelectric effect.
Specifications:
Axial Sensitivity | ~500pC/g |
Transverse Sensitivity | ≤5 % |
Frequency Response£¨Refer to the Frequency curve£©5% | 0.5¡«2.5000 Hz |
Mounting Resonance Frequency | 10,000 Hz |
Temperature Response | Refer to the temp. curve |
Polarity | Positive |
Insulation Resistance | £¾109 Ω |
Capacitance | ¡«2000 pF |
Operating Temp. Range | -40¡«+150 ¡æ |
Range | 150 g |
Thermal Transient Sensitivity | 3mg/¡æ(0.3Hz) |
Magnetic Sensitivity | 1g/T |
Base Strain Sensitivity | 0.2mg/με |
Weight | 59g |
Case Material | Stainless steel |
Mounting Method | M5 |
Sensing Element | PZT-5 |
Structural Design | Plane shear |
Output | Side L5 |
Accessories: | |
Sensor Certificate | Calibration parameter, frequency response curve |
M5, M5/M8bolt, protection cap | one |
Double-ends L5(2m) STYV-1 | one |