Features:
General Vibration & Shock
Low Cost
Passive, positive piezoelectric effect
Specifications:
Axial Sensitivity | ¡«20pC/g |
Transverse Sensitivity | ≤5 £¥ |
Frequency Response(0.5dB) | 1 ¡«8000 Hz |
Mounting Resonance Frequency | 40,000 Hz |
Temperature Response | Refer to temperature curve |
Polarity | Positive |
Insulation Resistance | £¾109 Ω |
Capacitance | ¡«700 Pf |
Operating Temp. Range | -20¡«+120 ¡æ |
Range | 2000g |
Thermal Transient Sensitivity | 0.5g/¡æ(0.3Hz) |
Magnetic Sensitivity | 2g/T |
Base Strain Sensitivity | 0.6g/με |
Weight | 14g |
Case Material | Stainless steel |
Mounting Method | M5 |
Sensing Element | PZT-5 |
Structural Design | Center compression |
Output | Side L5 |
Accessories: | |
Sensor Certificate | Calibration parameter, frequency response curve |
M5¡¢M5/M8 bolt, Protection cap | Each one |
Double-ended L5(2m) STYV-1 | one |